Sri Lanka country code: 94
Ampara | 063 |
Anuradhapura | 025 |
Awissawella | 036 |
Badulla | 055 |
Bandarawela | 057 |
Batticaloa | 065 |
Chilaw | 032 |
Colombo | 011 |
Galle | 091 |
Gampaha | 033 |
Hambantota | 047 |
Hatton | 051 |
Jaffna | 021 |
Kalmunai | 067 |
Kalutara | 034 |
Kandy | 081 |
Kegalle | 035 |
Kurunegala | 037 |
Mannar | 023 |
Matale | 066 |
Matara | 041 |
Nawalapitiya | 054 |
Negombo | 031 |
Nuwara Eliya | 052 |
Panadura | 038 |
Polonnaruwa | 027 |
Ratnapura | 045 |
Trincomalee | 026 |
Vavuniya | 024 |
Postal Codes
Colombo | |||||||||||
Akarawita | CO | 10732 | Hanwella | CO | 10650 | Pannipitiya | CO | 10230 | |||
Angamuwa | CO | 10150 | Hewainna | CO | 10714 | Piliyandala | CO | 10300 | |||
Avissawella | CO | 10700 | Hiripitya | CO | 10232 | Pitipana Homagama | CO | 10206 | |||
Batawala | CO | 10513 | Hokandara | CO | 10118 | Polgasowita | CO | 10320 | |||
Battaramulla | CO | 10120 | Homagama | CO | 10200 | Puwakpitiya | CO | 10712 | |||
Batugampola | CO | 10526 | Horagala | CO | 10502 | Ranala | CO | 10654 | |||
Bope | CO | 10522 | Kaduwela | CO | 10640 | Siddamulla | CO | 10304 | |||
Boralesgamuwa | CO | 10290 | Kahawala | CO | 10508 | Slave Island | CO | 00200 | |||
Borella | CO | 800 | Kalatuwawa | CO | 10718 | Sri Jayawardenapura | CO | 10100 | |||
Dedigamuwa | CO | 10656 | Madapatha | CO | 10306 | Talawatugoda | CO | 10116 | |||
Dehiwala | CO | 10350 | Maharagama | CO | 10280 | Tummodara | CO | 10682 | |||
Deltara | CO | 10302 | Malabe | CO | 10115 | Waga | CO | 10680 | |||
Habarakada | CO | 10204 | Meegoda | CO | 10504 | Watareka | CO | 10511 | |||
Handapangoda | CO | 10524 | Padukka | CO | 10500 |
Gampaha | |||||||||||
Akaragama | GQ | 11536 | Ganemulla | GQ | 11020 | Pepiliyawala | GQ | 11741 | |||
Alawala | GQ | 11122 | GonawalaWP | GQ | 11630 | Pethiyagoda | GQ | 11043 | |||
Ambagaspitiya | GQ | 11052 | Heiyanthuduwa | GQ | 11618 | Polpithimukulana | GQ | 11324 | |||
Ambepussa | GQ | 11212 | Henegama | GQ | 11715 | Pugoda | GQ | 10660 | |||
Andiambalama | GQ | 11558 | Hinatiyana | GQ | 11568 | Radawadunna | GQ | 11892 | |||
Attanagalla | GQ | 11120 | Hiswella | GQ | 11734 | Radawana | GQ | 11725 | |||
Badalgama | GQ | 11538 | Horampella | GQ | 11564 | Raddolugama | GQ | 11400 | |||
Banduragoda | GQ | 11244 | Hunumulla | GQ | 11262 | Ragama | GQ | 11010 | |||
Batuwatta | GQ | 11011 | Ihala Madampella | GQ | 11265 | Ruggahawila | GQ | 11142 | |||
Bemmulla | GQ | 11040 | Imbulgoda | GQ | 11856 | Rukmale | GQ | 11129 | |||
Biyagama | GQ | 11650 | Ja-Ela | GQ | 11350 | Seeduwa | GQ | 11410 | |||
Biyagama IPZ | GQ | 11672 | Kadawatha | GQ | 11850 | Siyambalape | GQ | 11607 | |||
Bokalagama | GQ | 11216 | Kahatowita | GQ | 11144 | Talahena | GQ | 11504 | |||
Bollete | GQ | 11024 | Kalagedihena | GQ | 11875 | Thimbirigaskatuwa | GQ | 11532 | |||
Bopagama | GQ | 11134 | Kaleliya | GQ | 11160 | Tittapattara | GQ | 10664 | |||
Buthpitiya | GQ | 11720 | Kaluaggala | GQ | 11224 | Udathuthiripitiya | GQ | 11054 | |||
Dagonna | GQ | 11524 | Kandana | GQ | 11320 | Udugampola | GQ | 11030 | |||
Danowita | GQ | 11896 | Kapugoda | GQ | 10662 | Uggalboda | GQ | 11034 | |||
Debahera | GQ | 11889 | Loluwagoda | GQ | 11204 | Urapola | GQ | 11126 | |||
Dekatana | GQ | 11690 | Lunugama | GQ | 11062 | Uswetakeiyawa | GQ | 11328 | |||
Delgoda | GQ | 11700 | Mabodale | GQ | 11114 | Veyangoda | GQ | 11100 | |||
Delwagura | GQ | 11228 | Madelgamuwa | GQ | 11033 | Walgammulla | GQ | 11146 | |||
Demalagama | GQ | 11692 | Makewita | GQ | 11358 | Walpita | GQ | 11226 | |||
Demanhandiya | GQ | 11270 | Makola | GQ | 11640 | Walpola (WP) | GQ | 11012 | |||
Dewalapola | GQ | 11102 | Malwana | GQ | 11670 | Wanaluwewa | GQ | 11068 | |||
Divulapitiya | GQ | 11250 | Mandawala | GQ | 11061 | Wathurugama | GQ | 11724 | |||
Divuldeniya | GQ | 11208 | Marandagahamula | GQ | 11260 | Watinapaha | GQ | 11104 | |||
Dompe | GQ | 11680 | Mellawagedara | GQ | 11234 | Wattala | GQ | 11300 | |||
Dunagaha | GQ | 11264 | Pallewela | GQ | 11150 | Weboda | GQ | 11858 | |||
Ekala | GQ | 11380 | Pamunugama | GQ | 11370 | Yakkala | GQ | 11870 | |||
Ellakkala | GQ | 11116 | Pamunuwatta | GQ | 11214 | Yatiyana(WP) | GQ | 11566 | |||
Essella | GQ | 11108 | Pasyala | GQ | 11890 | ||||||
Gampaha | GQ | 11000 | Peliyagoda | GQ | 11830 |
Kalutara | |||||||||||
Agalawatta | KT | 12200 | Gurulubadda | KT | 12236 | Panadura | KT | 12500 | |||
Alubomulla | KT | 12524 | Halkandawila | KT | 12055 | Pannila | KT | 12114 | |||
Alutgama | KT | 12080 | Haltota | KT | 12538 | Paragastota | KT | 12414 | |||
Anguruwatota | KT | 12320 | Halwala | KT | 12118 | Paragoda | KT | 12302 | |||
Baduraliya | KT | 12230 | Halwatura | KT | 12306 | Paraigama | KT | 12122 | |||
Bandaragama | KT | 12530 | Hedigalla Colony | KT | 12234 | Pelanda | KT | 12214 | |||
Bellana | KT | 12224 | Horana | KT | 12400 | Pelawatta | KT | 12138 | |||
Beruwala | KT | 12070 | Ittapana | KT | 12116 | Pokunuwita | KT | 12404 | |||
Bolossagama | KT | 12008 | Kalawila Kiranthidiya | KT | 12078 | Polgampola | KT | 12136 | |||
Bombuwala | KT | 12024 | Kalutara | KT | 12000 | Poruwedanda | KT | 12432 | |||
Boralugoda | KT | 12142 | Kananwila | KT | 12418 | Remunagoda | KT | 12009 | |||
Bulathsinhala | KT | 12300 | Kandanagama | KT | 12428 | Tebuwana | KT | 12025 | |||
DanawalaThiniyawala | KT | 12148 | lngiriya | KT | 12440 | Uduwara | KT | 12322 | |||
Delmella | KT | 12304 | Maggona | KT | 12060 | Utumgama | KT | 12127 | |||
Dharga Town | KT | 12090 | Mahagama | KT | 12210 | Veyangalla | KT | 12204 | |||
Diwalakada | KT | 12308 | Mahakalupahana | KT | 12126 | Wadduwa | KT | 12560 | |||
Dodangoda | KT | 12020 | Matugama | KT | 12100 | Walagedara | KT | 12112 | |||
Dombagoda | KT | 12416 | Meegahatenna | KT | 12130 | Walallawita | KT | 12134 | |||
Galpatha | KT | 12005 | Meegama | KT | 12094 | Waskaduwa | KT | 12580 | |||
Gamagoda | KT | 12016 | Padagoda | KT | 12074 | Yagirala | KT | 12124 | |||
Gonapola | KT | 12410 | Pahalahewessa | KT | 12144 | Yatadolawatta | KT | 12104 | |||
Govinna | KT | 12310 | Paiyagala | KT | 12050 | Yatawara Junction | KT | 12006 |
Kandy | |||||||||||
Akurana | KY | 20850 | Handessa | KY | 20480 | Paradeka | KY | 20578 | |||
Alawatugoda | KY | 20140 | Hanguranketha | KY | 20710 | Pasbage | KY | 20654 | |||
Aludeniya | KY | 20062 | Harankahawa | KY | 20092 | Pattitalawa | KY | 20511 | |||
Ambagahapelessa | KY | 20986 | Hasalaka | KY | 20960 | Peradeniya | KY | 20400 | |||
Ambatenna | KY | 20136 | Hataraliyadda | KY | 20060 | Pilawala | KY | 20196 | |||
Ampitiya | KY | 20160 | Hewaheta | KY | 20440 | Pilimatalawa | KY | 20450 | |||
Ankumbura | KY | 20150 | Hindagala | KY | 20414 | Poholiyadda | KY | 20106 | |||
Atabage | KY | 20574 | Hondiyadeniya | KY | 20524 | Polgolla | KY | 20250 | |||
Balana | KY | 20308 | Hunnasgiriya | KY | 20948 | Pujapitiya | KY | 20112 | |||
Bambaragahaela | KY | 20644 | Jambugahapitiya | KY | 20822 | Pupuressa | KY | 20546 | |||
Barawardhana Oya | KY | 20967 | Kadugannawa | KY | 20300 | Pussellawa | KY | 20580 | |||
Batagolladeniya | KY | 20154 | Kahataliyadda | KY | 20924 | Putuhapuwa | KY | 20906 | |||
Batugoda | KY | 20132 | Kalugala | KY | 20926 | Rajawella | KY | 20180 | |||
Batumulla | KY | 20966 | Kandy | KY | 20000 | Rambukpitiya | KY | 20676 | |||
Bawlana | KY | 20218 | Kapuliyadde | KY | 20206 | Rambukwella | KY | 20128 | |||
Bopana | KY | 20932 | Karandagolla | KY | 20738 | Rangala | KY | 20922 | |||
Danture | KY | 20465 | Leemagahakotuwa | KY | 20482 | Rantembe | KY | 20990 | |||
Dedunupitiya | KY | 20068 | lhala Kobbekaduwa | KY | 20042 | Rathukohodigala | KY | 20818 | |||
Dekinda | KY | 20658 | lllagolla | KY | 20724 | Rikillagaskada | KY | 20730 | |||
Deltota | KY | 20430 | Lunuketiya Maditta | KY | 20172 | Sangarajapura | KY | 20044 | |||
Dolapihilla | KY | 20126 | Madawala Bazaar | KY | 20260 | Senarathwela | KY | 20904 | |||
Dolosbage | KY | 20510 | Madugalla | KY | 20938 | Talatuoya | KY | 20200 | |||
Doluwa | KY | 20532 | Madulkele | KY | 20840 | Tawalantenna | KY | 20838 | |||
Doragamuwa | KY | 20816 | Mahadoraliyadda | KY | 20945 | Teldeniya | KY | 20900 | |||
Dunuwila | KY | 20824 | Mahamedagama | KY | 20216 | Tennekumbura | KY | 20166 | |||
Ekiriya | KY | 20732 | Mailapitiya | KY | 20702 | Uda Peradeniya | KY | 20404 | |||
Elamulla | KY | 20742 | Makkanigama | KY | 20828 | Udahentenna | KY | 20506 | |||
Etulgama | KY | 20202 | Makuldeniya | KY | 20921 | Udahingulwala | KY | 20094 | |||
Galaboda | KY | 20664 | Mandaram Nuwara | KY | 20744 | Udatalawinna | KY | 20802 | |||
Galagedara | KY | 20100 | Mapakanda | KY | 20662 | Udawatta | KY | 20722 | |||
Galaha | KY | 20420 | Marassana | KY | 20210 | Udispattuwa | KY | 20916 | |||
Galhinna | KY | 20152 | Marymount Colony | KY | 20714 | Ududumbara | KY | 20950 | |||
Gallellagama | KY | 20095 | Maturata | KY | 20748 | Uduwa | KY | 20052 | |||
Gampola | KY | 20500 | Mawatura | KY | 20564 | Uduwahinna | KY | 20934 | |||
Gelioya | KY | 20620 | Medamahanuwara | KY | 20940 | Uduwela | KY | 20164 | |||
Godamunna | KY | 20214 | MedawalaHarispattuwa | KY | 20120 | Ulapane | KY | 20562 | |||
Gomagoda | KY | 20184 | Meetalawa | KY | 20512 | Ulpothagama | KY | 20965 | |||
Gonagantenna | KY | 20712 | Megoda Kalugamuwa | KY | 20409 | Unuwinna | KY | 20708 | |||
Gonawalapatana | KY | 20656 | Menikdiwela | KY | 20470 | Velamboda | KY | 20640 | |||
Gunnepana | KY | 20270 | Menikhinna | KY | 20170 | Wattappola | KY | 20454 | |||
Gurudeniya | KY | 20189 | Pallebowala | KY | 20734 | Wattegama | KY | 20810 | |||
Halloluwa | KY | 20032 | Pallekotuwa | KY | 20084 | Yahalatenna | KY | 20234 | |||
Handaganawa | KY | 20984 | Panvila | KY | 20830 | Yatihalagala | KY | 20034 | |||
Handawalapitiya | KY | 20438 | Panwilatenna | KY | 20544 |
Matale | |||||||||||
Akuramboda | MT | 21142 | Handungamuwa | MT | 21536 | Metihakka | MT | 21062 | |||
Alwatta | MT | 21004 | Hattota Amuna | MT | 21514 | Opalgala | MT | 21076 | |||
Ambana | MT | 21504 | Imbulgolla | MT | 21064 | Ovilikanda | MT | 21020 | |||
Ataragallewa | MT | 21512 | Inamaluwa | MT | 21124 | Palapathwela | MT | 21070 | |||
Bambaragaswewa | MT | 21212 | Kaikawala | MT | 21066 | Pallepola | MT | 21152 | |||
Beligamuwa | MT | 21214 | Kalundawa | MT | 21112 | Perakanatta | MT | 21532 | |||
Dambulla | MT | 21100 | Kandalama | MT | 21106 | Pubbiliya | MT | 21502 | |||
Dankanda | MT | 21032 | Karagahinna | MT | 21014 | Ranamuregama | MT | 21524 | |||
Devagiriya | MT | 21552 | Laggala Pallegama | MT | 21520 | Rattota | MT | 21400 | |||
Dewahuwa | MT | 21206 | Leliambe | MT | 21008 | Selagama | MT | 21058 | |||
Dullewa | MT | 21054 | Lenadora | MT | 21094 | Sigiriya | MT | 21120 | |||
Dunkolawatta | MT | 21046 | lllukkumbura | MT | 21406 | Talagoda Junction | MT | 21506 | |||
Dunuwilapitiya | MT | 21538 | Madawala | MT | 21074 | Talakiriyagama | MT | 21116 | |||
Elkaduwa | MT | 21012 | Madipola | MT | 21156 | Udasgiriya | MT | 21051 | |||
Erawula Junction | MT | 21108 | Mahawela | MT | 21140 | Udatenna | MT | 21006 | |||
Etanawala | MT | 21402 | Mananwatta | MT | 21144 | Ukuwela | MT | 21300 | |||
Galewela | MT | 21200 | Maraka | MT | 21554 | Wahacotte | MT | 21160 | |||
Gammaduwa | MT | 21068 | Matale | MT | 21000 | Walawela | MT | 21048 | |||
Gangala | MT | 21404 | Melipitiya | MT | 21055 | Yatawatta | MT | 21056 |
Nuwaraeliya | |||||||||||
Agarapathana | NW | 22094 | Hapugastalawa | NW | 20668 | Patana | NW | 22012 | |||
Ambagamuwa | NW | 20678 | Harangalagama | NW | 20669 | Pitawala | NW | 20682 | |||
Ambatalawa | NW | 20686 | Harasbedda | NW | 22262 | Pundaluoya | NW | 22120 | |||
Ambewela | NW | 22216 | Hatton | NW | 22000 | Ramboda | NW | 20590 | |||
Bogawantalawa | NW | 22060 | Hedunuwewa | NW | 22024 | Rozella | NW | 22008 | |||
Bopattalawa | NW | 22095 | Hitigegama | NW | 22046 | Rupaha | NW | 22245 | |||
Dagampitiya | NW | 20684 | Kalaganwatta | NW | 22282 | Ruwaneliya | NW | 22212 | |||
Dayagama Bazaar | NW | 22096 | Kandapola | NW | 22220 | Santhipura | NW | 22202 | |||
Dikoya | NW | 22050 | Labukele | NW | 20592 | Talawakele | NW | 22100 | |||
Doragala | NW | 20567 | Laxapana | NW | 22034 | Teripeha | NW | 22287 | |||
Dunukedeniya | NW | 22002 | Lindula | NW | 22090 | Udamadura | NW | 22285 | |||
Ginigathena | NW | 20680 | Madulla | NW | 22256 | Udapussallawa | NW | 22250 | |||
Gonakele | NW | 22226 | Maldeniya | NW | 22021 | Walapane | NW | 22270 | |||
Haggala | NW | 22208 | Maskeliya | NW | 22070 | Watagoda | NW | 22110 | |||
Halgranoya | NW | 22240 | Maswela | NW | 20566 | Watawala | NW | 22010 | |||
Hangarapitiya | NW | 22044 | Padiyapelella | NW | 20750 |
Batticaloa | |||||||||||
Ampilanthurai | BC | 30162 | Kannankudah | BC | 30016 | Thannamunai | BC | 30024 | |||
Araipattai | BC | 30150 | Karadiyanaru | BC | 30354 | Thettativu | BC | 30196 | |||
Ayithiyamalai | BC | 30362 | Mandur | BC | 30220 | Thikkodai | BC | 30236 | |||
Bakiella | BC | 30206 | Mankemi | BC | 30442 | Thirupalugamam | BC | 30234 | |||
Batticaloa | BC | 30000 | Oddamavadi | BC | 30420 | Thuraineelavanai | BC | 30254 | |||
Cheddipalayam | BC | 30194 | Panichankemi | BC | 30444 | Unnichchai | BC | 30364 | |||
Chenkaladi | BC | 30350 | Pankudavely | BC | 30352 | Vakaneri | BC | 30424 | |||
Eravur | BC | 30300 | Periyaporativu | BC | 30230 | Vakarai | BC | 30450 | |||
Kalkudah | BC | 30410 | Periyapullumalai | BC | 30358 | Valaichenai | BC | 30400 | |||
Kallar | BC | 30250 | Pillaiyaradi | BC | 30022 | Vantharumoolai | BC | 30376 | |||
Kaluwanchikudi | BC | 30200 | Punanai | BC | 30428 | Vellavely | BC | 30204 | |||
Kaluwankemy | BC | 30372 | Puthukudiyiruppu | BC | 30158 |
Trincomalee | |||||||||||
Agbopura | TC | 31304 | KantalaiSugarFactory | 31306 | Serunuwara | 31232 | |||||
Buckmigama | 31028 | Lankapatuna | 31234 | Seruwila | 31260 | ||||||
Chinabay | 31050 | Mahadivulwewa | 31036 | Sirajnagar | 31314 | ||||||
Dehiwatte | 31226 | Maharugiramam | 31106 | Somapura | 31222 | ||||||
Echchilampattai | 31236 | Mallikativu | 31224 | Tampalakamam | 31046 | ||||||
Galmetiyawa | 31318 | Mawadichenai | 31238 | Tiriyayi | 31016 | ||||||
Gomarankadawala | 31026 | Pankulam | 31034 | Toppur | 31250 | ||||||
Kaddaiparichchan | 31212 | Rottawewa | 31038 | Trincomalee | 31000 | ||||||
Kanniya | 31032 | Sampaltivu | 31006 | Vellamanal | 31053 | ||||||
Kantalai | 31300 | Sampur | 31216 | Wanela | 31308 |
Ampara | |||||||||||
Addalaichenai | APR | 32350 | Kalmunai | APR | 32300 | Paragahakele | APR | 32031 | |||
Akkaraipattu | APR | 32400 | Kannakipuram | APR | 32405 | Periyaneelavanai | APR | 32316 | |||
Ampara | APR | 32000 | Labunoruwa | APR | 32512 | Polwaga Janapadaya | APR | 32032 | |||
Bakmitiyawa | APR | 32024 | lmkkamam | APR | 32450 | Pottuvil | APR | 32500 | |||
Central Camp | APR | 32050 | Madawalalanda | APR | 32016 | Rajagalatenna | APR | 32068 | |||
Dadayamtalawa | APR | 32046 | Mahanagapura | APR | 32018 | Sainthamaruthu | APR | 32280 | |||
Damana | APR | 32014 | Mahaoya | APR | 32070 | Samanthurai | APR | 32200 | |||
Damanewela | APR | 32126 | Malwatta | APR | 32198 | Serankada | APR | 32101 | |||
Deegawapiya | APR | 32006 | Mangalagama | APR | 32069 | Siripura | APR | 32155 | |||
Dehiattakandiya | APR | 32150 | Marathamune | APR | 32314 | Siyambalawewa | APR | 32048 | |||
Devalahinda | APR | 32038 | Mawanagama | APR | 32158 | Tempitiya | APR | 32072 | |||
Digamadulla | APR | 32008 | Oluvil | APR | 32360 | Thambiluvil | APR | 32415 | |||
Dorakumbura | APR | 32104 | Padiyatalawa | APR | 32100 | Tirukovil | APR | 32420 | |||
Galapitagala | APR | 32066 | Pahalalanda | APR | 32034 | Uhana | APR | 32060 | |||
Gonagolla | APR | 32064 | Palamunai | APR | 32354 | Wadinagala | APR | 32039 | |||
Hingurana | APR | 32010 | Panama | APR | 32508 | Wanagamuwa | APR | 32454 | |||
Hulannuge | APR | 32514 | Pannalagama | APR | 32022 |
Jaffna | |||||||||||
Jaffna | JA | 40000 |
Mannar | |||||||||||
Mannar | MB | 41000 |
Mullaitivu | |||||||||||
Mullativu | MP | 42000 |
Vavuniya | |||||||||||
Vavuniya | VA | 43000 |
Anuradhapura | |||||||||||
Andiyagala | AD | 50112 | Kapugallawa | AD | 50370 | Pubbogama | AD | 50122 | |||
Angamuwa | AD | 50248 | Karagahawewa | AD | 50232 | Pulmoddai | AD | 50567 | |||
Anuradhapura | AD | 50000 | Labunoruwa | AD | 50088 | Punewa | AD | 50506 | |||
Awukana | AD | 50169 | lhala Halmillewa | AD | 50262 | Rajanganaya | AD | 50246 | |||
Bogahawewa | AD | 50566 | lhalagama | AD | 50304 | Rambewa | AD | 50450 | |||
Dematawewa | AD | 50356 | lpologama | AD | 50280 | Rampathwila | AD | 50386 | |||
Dunumadalawa | AD | 50214 | Madatugama | AD | 50130 | Ranorawa | AD | 50212 | |||
Dutuwewa | AD | 50393 | Maha Elagamuwa | AD | 50126 | Rathmalgahawewa | AD | 50514 | |||
Elayapattuwa | AD | 50014 | Mahabulankulama | AD | 50196 | Saliyapura | AD | 50008 | |||
Eppawala | AD | 50260 | Mahailluppallama | AD | 50270 | Seeppukulama | AD | 50380 | |||
Etawatunuwewa | AD | 50584 | Mahakanadarawa | AD | 50306 | Senapura | AD | 50284 | |||
Etaweeragollewa | AD | 50518 | Mahapothana | AD | 50327 | Sivalakulama | AD | 50068 | |||
Galadivulwewa | AD | 50210 | Mahasenpura | AD | 50574 | Siyambalewa | AD | 50184 | |||
Galenbindunuwewa | AD | 50390 | Mahawilachchiya | AD | 50022 | Sravasthipura | AD | 50042 | |||
Galkadawala | AD | 50006 | Mailagaswewa | AD | 50384 | Talawa | AD | 50230 | |||
Galkiriyagama | AD | 50120 | Malwanagama | AD | 50236 | Tambuttegama | AD | 50240 | |||
Galkulama | AD | 50064 | Maneruwa | AD | 50182 | Tammennawa | AD | 50104 | |||
Galnewa | AD | 50170 | Maradankadawala | AD | 50080 | Tantirimale | AD | 50016 | |||
Gambirigaswewa | AD | 50057 | Maradankalla | AD | 50308 | Telhiriyawa | AD | 50242 | |||
Ganewalpola | AD | 50142 | Medawachchiya | AD | 50500 | Tirappane | AD | 50072 | |||
Gemunupura | AD | 50224 | Megodawewa | AD | 50334 | Tittagonewa | AD | 50558 | |||
Getalawa | AD | 50392 | Padavi Maithripura | AD | 50572 | Udunuwara Colony | AD | 50207 | |||
Gnanikulama | AD | 50036 | Padavi arakramapura | AD | 50582 | Upuldeniya | AD | 50382 | |||
Gonahaddenawa | AD | 50554 | Padavi Sripura | AD | 50587 | Uttimaduwa | AD | 50067 | |||
Habarana | AD | 50150 | Padavi Sritissapura | AD | 50588 | Viharapalugama | AD | 50012 | |||
Halmillawa | AD | 50124 | Padaviya | AD | 50570 | Vijithapura | AD | 50110 | |||
Halmillawetiya | AD | 50552 | Padikaramaduwa | AD | 50338 | Wahalkada | AD | 50564 | |||
Hidogama | AD | 50044 | Pahala Halmillewa | AD | 50206 | Wahamalgollewa | AD | 50492 | |||
Horawpatana | AD | 50350 | Pahala Maragahawe | AD | 50220 | Walagambahuwa | AD | 50086 | |||
Horiwila | AD | 50222 | Pahalagama | AD | 50244 | Walahaviddawewa | AD | 50516 | |||
Hurigaswewa | AD | 50176 | Palagala | AD | 50111 | ||||||
Hurulunikawewa | AD | 50394 | Palugaswewa | AD | 50144 | ||||||
Kagama | AD | 50282 | Pandukabayapura | AD | 50448 | ||||||
Kahatagasdigiliya | AD | 50320 | Pandulagama | AD | 50029 | ||||||
Kahatagollewa | AD | 50562 | Parakumpura | AD | 50326 | ||||||
Kalakarambewa | AD | 50288 | Parangiyawadiya | AD | 50354 | ||||||
Kalankuttiya | AD | 50174 | Parasangahawewa | AD | 50055 | ||||||
Kalaoya | AD | 50226 | Pemaduwa | AD | 50020 | ||||||
Kalawedi Ulpotha | AD | 50556 | Perimiyankulama | AD | 50004 | ||||||
Kallanchiya | AD | 50454 | Pihimbiyagolewa | AD | 50512 |
Polonnaruwa | |||||||||||
Alutwewa | PR | 51014 | Giritale | PR | 51026 | Palugasdamana | PR | 51046 | |||
Aralaganwila | PR | 51100 | Hansayapalama | PR | 51098 | Parakramasamudraya | PR | 51016 | |||
Aselapura | PR | 51072 | Hingurakdamana | PR | 51408 | Pelatiyawa | PR | 51033 | |||
Attanakadawala | PR | 51235 | Hingurakgoda | PR | 51400 | Pimburattewa | PR | 51102 | |||
Bakamuna | PR | 51250 | Jayanthipura | PR | 51024 | Polonnaruwa | PR | 51000 | |||
Dalukana | PR | 51092 | Jayasiripura | PR | 51246 | Pulastigama | PR | 51050 | |||
Damminna | PR | 51106 | Kalingaela | PR | 51002 | Sevanapitiya | PR | 51062 | |||
Dewagala | PR | 51094 | Kalukele Badanagala | PR | 51037 | Sinhagama | PR | 51378 | |||
Dimbulagala | PR | 51031 | Lakshauyana | PR | 51006 | Sungavila | PR | 51052 | |||
Divulankadawala | PR | 51428 | Maduruoya | PR | 51108 | Talpotha | PR | 51044 | |||
Divuldamana | PR | 51104 | MahaAmbagaswewa | PR | 51518 | Tamankaduwa | PR | 51089 | |||
Diyabeduma | PR | 51225 | Mahatalakolawewa | PR | 51506 | Tambala | PR | 51049 | |||
Diyasenpura | PR | 51504 | Mahawela Sinhapura | PR | 51076 | Unagalavehera | PR | 51008 | |||
Elahera | PR | 51258 | Mampitiya | PR | 51090 | Yodaela | PR | 51422 | |||
Ellewewa | PR | 51034 | Medirigiriya | PR | 51500 | Yudaganawa | PR | 51424 | |||
Galamuna | PR | 51416 | Meegaswewa | PR | 51508 | ||||||
Galoya Junction | PR | 51375 | Onegama | PR | 51004 |
Kurunegala | |||||||||||
Alahengama | KG | 60416 | Hunupola | KG | 60582 | Panliyadda | KG | 60558 | |||
Alahitiyawa | KG | 60182 | Ihala Gomugomuwa | KG | 60211 | Pannala | KG | 60160 | |||
Alawatuwala | KG | 60047 | Ihala Katugampala | KG | 60135 | Pansiyagama | KG | 60554 | |||
Alawwa | KG | 60280 | Indulgodakanda | KG | 60016 | Periyakadneluwa | KG | 60518 | |||
Ambakote | KG | 60036 | Inguruwatta | KG | 60064 | Pihimbiya Ratmale | KG | 60439 | |||
Ambanpola | KG | 60650 | Iriyagolla | KG | 60045 | Pihimbuwa | KG | 60053 | |||
Anhandiya | KG | 60074 | Ithanawatta | KG | 60025 | Pilessa | KG | 60058 | |||
Anukkane | KG | 60214 | Kadigawa | KG | 60492 | Polgahawela | KG | 60300 | |||
Aragoda | KG | 60308 | Kahapathwala | KG | 60062 | Polpitigama | KG | 60620 | |||
Ataragalla | KG | 60706 | Kalugamuwa | KG | 60096 | Pothuhera | KG | 60330 | |||
Awulegama | KG | 60462 | Kanadeniyawala | KG | 60054 | Puswelitenna | KG | 60072 | |||
Balalla | KG | 60604 | Kanattewewa | KG | 60422 | Ridibendiella | KG | 60606 | |||
Bamunukotuwa | KG | 60347 | Karagahagedara | KG | 60106 | Ridigama | KG | 60040 | |||
Bandara Koswatta | KG | 60424 | Karambe | KG | 60602 | Saliya Asokapura | KG | 60736 | |||
Bingiriya | KG | 60450 | Labbala | KG | 60162 | Sandalankawa | KG | 60176 | |||
Bogamulla | KG | 60107 | lbbagamuwa | KG | 60500 | Sirisetagama | KG | 60478 | |||
Bopitiya | KG | 60155 | lhala Kadigamuwa | KG | 60238 | Siyambalangamuwa | KG | 60646 | |||
Boraluwewa | KG | 60437 | llukhena | KG | 60232 | Solepura | KG | 60737 | |||
Boyagane | KG | 60027 | Lonahettiya | KG | 60108 | Solewewa | KG | 60738 | |||
Bujjomuwa | KG | 60291 | Madahapola | KG | 60552 | Sunandapura | KG | 60436 | |||
Buluwala | KG | 60076 | Madakumburumulla | KG | 60209 | Talawattegedara | KG | 60306 | |||
Dambadeniya | KG | 60130 | Maduragoda | KG | 60532 | Tambutta | KG | 60734 | |||
Daraluwa | KG | 60174 | Maeliya | KG | 60512 | Thalahitimulla | KG | 60208 | |||
Deegalla | KG | 60228 | Magulagama | KG | 60221 | Thalakolawewa | KG | 60624 | |||
Delwite | KG | 60044 | Mahagalkadawala | KG | 60731 | Thalwita | KG | 60572 | |||
Demataluwa | KG | 60024 | Mahagirilla | KG | 60479 | Thambagalla | KG | 60584 | |||
Diddeniya | KG | 60544 | Mahamukalanyaya | KG | 60516 | Tharana Udawela | KG | 60227 | |||
Digannewa | KG | 60485 | Mahananneriya | KG | 60724 | Thimbiriyawa | KG | 60476 | |||
Divullegoda | KG | 60472 | Maharachchimulla | KG | 60286 | Tisogama | KG | 60453 | |||
Dodangaslanda | KG | 60530 | Maho | KG | 60600 | Torayaya | KG | 60499 | |||
Doratiyawa | KG | 60013 | Makulewa | KG | 60714 | Tuttiripitigama | KG | 60426 | |||
Dummalasuriya | KG | 60260 | Makulpotha | KG | 60514 | Udubaddawa | KG | 60250 | |||
Ehetuwewa | KG | 60716 | Makulwewa | KG | 60578 | Uhumiya | KG | 60094 | |||
Elibichchiya | KG | 60156 | Malagane | KG | 60404 | Ulpotha Pallekele | KG | 60622 | |||
